Vehicle | Profile | Strength | Bounty | ||
---|---|---|---|---|---|
![]() | ![]() | ![]() | Clarence "Razor" Callahan BMW M3 GTR (Race) | Everything | 10,000,000 |
![]() | ![]() | ![]() | Toru "Bull" Sato Mercedes-Benz SLR McLaren | Sprint Races | 7,550,000 |
![]() | ![]() | ![]() | Ronald "Ronnie" McCrea Aston Martin DB9 | Immobilising Police Vehicles | 5,550,000 |
![]() | ![]() | ![]() | Joe "JV" Vega Dodge Viper SRT10 | Speedtrap Races | 4,050,000 |
![]() | ![]() | ![]() | Wes "Webster" Allen Chevrolet Corvette C6 | Evading Pursuits | 3,050,000 |
![]() | ![]() | ![]() | Hector "Ming" Domingo Lamborghini Gallardo | Photo Tickets | 2,300,000 |
![]() | ![]() | ![]() | Kira "Kaze" Nakazato Mercedes-Benz CLK 500 | Cost to State | 1,680,000 |
![]() | ![]() | ![]() | Jade "Jewels" Barrett Ford Mustang GT | Drag Races | 1,180,000 |
![]() | ![]() | ![]() | Eugene "Earl" James Mitsubishi Lancer Evolution VIII | Sprint Races | 790,000 |
![]() | ![]() | ![]() | Karl "Baron" Smit Porsche Cayman S | Infractions | 500,000 |
![]() | ![]() | ![]() | Lou "Big Lou" Park Mitsubishi Eclipse GT | Tollbooth Time Trials | 300,000 |
![]() | ![]() | ![]() | Isabel "Izzy" Diaz Mazda RX-8 | Lap Knockout Races | 180,000 |
![]() | ![]() | ![]() | Victor "Vic" Vasquez Toyota Supra | Pursuit Length | 100,000 |
![]() | ![]() | ![]() | Vince "Taz" Kilic Lexus IS 300 | Sprint Races | 50,000 |
![]() | ![]() | ![]() | Ho "Sonny" Seun Volkswagen Golf GTI | Circuit Races | 20,000 |
Home
»
»Unlabelled
» Blacklist
quarta-feira, 29 de janeiro de 2020
Assinar:
Postar comentários (Atom)
0 comentários:
Postar um comentário